UCODE® family overview
2023-11-10 View:
UCODE ICs deliver high levels of accuracy and efficiency by enabling new ways to identify, locate, authenticate and engage each item anywhere along its journey from production to the final sale and beyond.
With its high read sensitivity, fast programming capabilities and security features, UCODE ICs are being used in various industries such as retail, supply chain and logistics, airlines and airports, manufacturing and automotive.
UCODE® family overview
Product Features | UCODE G2XL | UCODE G2XM | UCODE G2iL | UCODE G2iM+ | UCODE G2iM | UCODE G2iM+ | UCODE 7 | UCODE 7M | UCODE 7XM | UCODE 7XM+ | UCODE I²C | UCODE DNA |
EPC Global Standard | 1.0.9/1.1.0 | 1.0.9/1.1.1 | 1.2.0 | 1.2.0 | 1.2.0 | 1.2.0 | 1.2.0 | 1.2.0 | 1.2.0 | 1.2.0 | 1.2.0 |
GS1 Gen2 v2.0 ISO29167-10 ISO18000-63 |
User Memory [bit] | - | 512 | - | - | 512 | up to 640 dep. on EPC size | - | 32 | 1024 | 2048 | 3328 | 3072 |
EPC Code Size [bit] | 240 | 240 | 128 | 128 | 256 | 256-448 | 128 | 128 | 448 | 448 | 160 | 224 |
TID size[bit) | 64 | 64 | 64 | 64 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Access password [bit] | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Kill password [bit) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
User Password | - | - | - | - | - | 32 | - | - | - | - | - | - |
Data Retention [Years] | 50 | 50 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Write Endurance [cycles] | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 50.000 | 100.000 |
Feature set | ||||||||||||
Read Protection (bankwise) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Block perma lock | - | yes | - | - | yes | yes | - | - | yes | yes | - | yes |
Tag authenticaten | - | - | - | - | - | - | - | - | - | - | - | AES-128 Bit |
Privacy protection | - | - | - | - | - | - | - | - | - | - | - | yes |
Block Write | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Segmented User memory | - | - | - | - | - | yes | - | - | - | - | - | yes |
PSF (Product Status Flag- EAS) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Automatic self pre-serialization | - | - | - | - | - | - | yes | yes | yes | yes | - | yes |
Parallel encoding | - | - | - | - | - | - | yes | yes | yes | yes | - | yes |
Tag Power Indicator | - | - | - | - | - | - | yes | yes | yes | yes | - | yes |
Tag Tamper Alarm | - | - | - | yes | - | yes | - | - | - | - | - | - |
Digital Switch | - | - | - | yes | - | yes | - | - | - | - | yes | - |
External supply mode | - | - | - | yes | - | yes | - | - | - | - | yes | - |
Backscatter strength reduction | - | - | yes | yes | - | yes | yes | yes | yes | yes | yes | yes |
Real Read Range Reduction (4R) | - | - | yes | yes | - | yes | - | - | - | - | yes | yes |
Digital Signature [bit] | - | - | - | - | - | - | - | - | - | yes | - | - |
Untraceable | - | - | - | - | - | - | - | - | yes | yes | - | yes |
Data transfer | - | - | - | yes | - | yes | - | - | - | - | yes(i2 c) | - |
Bridge mode for fast data transfer | - | - | - | - | - | - | - | - | - | - | yes | - |
2 UHF Front Ends | - | - | - | - | - | - | - | - | - | - | yes | - |
I C interface | - | - | - | - | - | - | - | - | - | - | yes | - |
Trust Provisioning Service |
- | - | - | - | - | - | - | - | - | - | - | yes |