HITAG family overview
2023-11-10 View:
Our HITAG® products support the low-frequency (LF) RFID market—delivering high reliability, robust performance and safe data transmission. HITAG transponder ICs operate at a frequency range of 100 to 150 kHz and offer the advantage of operating in harsh environments. The portfolio supports a wide range of devices with different memory sizes, read/write or read-only access, standard compliance, proprietary encryption and a huge variety of delivery formats.
| Product Features | Hitag 1 | Hitag 2 | Hitag S 256 | Hitag S 2048 | Hitag μ | Hitag μ Advanced | Hitag μ Advanced + | HitagRO |
|---|---|---|---|---|---|---|---|---|
| Memory | ||||||||
| Size [bit] | 2048 | 256 | 256 | 2048 | 128* | 512* | 1760* | 64 |
| Write Endurance [cycles] | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - |
| Data Retention [yrs] | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Organisation | 64 blocks,4 bytes | 8 blocks,4 bytes | 8 blocks,4 bytes | 64 blocks,4 bytes | 4 blocks,4 bytes | 16 blocks,4 bytes | 55 blocks,4 bytes | 2 blocks,4 bytes |
| RF Interface | ||||||||
| According to | HITAG 1 |
HITAG 2 ISO 11784/85 |
HITAG 1+ ISO 11784/85 |
HITAG 1+ ISO 11784/85 |
ISO 11784/85 |
ISO 11784/85 ISO 14223 |
ISO 11784/85 ISO 14223 |
- |
| Frequency | 100-150 kHz | 100-150 kHz | 100-150 kHz | 100-150 kHz | 100-150 kHz | 100-150 kHz | 100-150 kHz | 100-150 kHz |
| Baud-rate[KBit/s] | up to 4 | up to 4 | up to 8 | up to 8 | up to 8 | up to 8 | up to 8 | - |
| Anti-collision | collision detecion | - | collision detecion | collision detecion | - | collision detecion | collision detecion | - |
| Security | ||||||||
| Unique ID [byte] | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 |
| Access Keys | 32 bit | 48 bit | 48 bit | 48 bit | 32 bit | 32 bit | 32 bit | - |
| Access conditions |
Encryption Algorithm Authentication or plain |
Encryption Algorithm Authentication or plain |
Authentication or plain | Authentication or plain | Plain, Password | Plain, Password | Plain, Password | - |
|
Encryption Algorithm |
yes | yes | for authentication only | for authentication only | - | - | - | - |
| Special Features | ||||||||
| TTF Modes | - | yes | yes | yes | yes | yes | yes | yes |
| RTF Modes | yes | yes | yes | - | yes | yes | ||
|
Write ISO 11785 |
- | - | - | - | yes | yes | yes | - |
